Industrial > Three Flute > Countersinks
Countersinks – 90° Three Flute – DIN
C108Three Flute Countersink 90°, DIN 335, UNI
Countersinking / Counterboring screw holes for Countersunk screws acc. to DIN 963, 964, 965, 966, 7513, 7516
For Countersunk screws acc. to ISO 2009, 2010, 7046-1, 7046-2, 7047
Chamfering of tapping holes
For us
Item #
Diameter d1 (mm)
Diameter d2 (mm)
Screw Head
Length l1 (mm)
Range
Info
C1080430
4.3
4.0
M2
40
1.5 - 4.3
- Pack Qty: 1
- Barcode: 9311963439198
- Order Multiple: 1
C1080430
C1080530
5.3
4.0
M2.5
40
1.7 - 5.3
- Pack Qty: 1
- Barcode: 9311963439204
- Order Multiple: 1
C1080530
C1080630
6.30
5.0
M3
45
1.7 - 6.3
- Pack Qty: 1
- Barcode: 9311963439211
- Order Multiple: 1
C1080630
C1080730
7.3
6.0
M3.5
50
2.0 - 7.3
- Pack Qty: 1
- Barcode: 9311963439228
- Order Multiple: 1
C1080730
C1080800
8.0
6.0
-
50
2.2 - 8.0
- Pack Qty: 1
- Barcode: 9311963439235
- Order Multiple: 1
C1080800
C1080840
8.4
6.0
M4
50
2.2 - 8.4
- Pack Qty: 1
- Barcode: 9311963439242
- Order Multiple: 1
C1080840
C1080940
9.4
6.0
-
50
2.4 - 9.4
- Pack Qty: 1
- Barcode: 9311963439259
- Order Multiple: 1
C1080940
C1081000
10.0
6.0
-
50
2.7 - 10.0
- Pack Qty: 1
- Barcode: 9311963439266
- Order Multiple: 1
C1081000
C1081040
10.40
6.0
M5
50
2.7 - 10.4
- Pack Qty: 1
- Barcode: 9311963439273
- Order Multiple: 1
C1081040
C1081150
17.00
8.0
-
56
3.0 - 11.5
- Pack Qty: 1
- Barcode: 9311963439280
- Order Multiple: 1
C1081150
C1081240
12.4
8.0
M6
56
3.0 - 12.4
- Pack Qty: 1
- Barcode: 9311963439297
- Order Multiple: 1
C1081240
C1081340
13.4
8.0
-
56
3.1 - 13.4
- Pack Qty: 1
- Barcode: 9311963439303
- Order Multiple: 1
C1081340
C1081500
15.00
10.0
-
60
3.4 - 15.0
- Pack Qty: 1
- Barcode: 9311963439310
- Order Multiple: 1
C1081500
C1081650
16.50
10.0
M8
60
3.4 - 16.5
- Pack Qty: 1
- Barcode: 9311963439327
- Order Multiple: 1
C1081650
C1081900
19.0
10.0
-
63
3.7 - 19.0
- Pack Qty: 1
- Barcode: 9311963439334
- Order Multiple: 1
C1081900
C1082050
20.5
10.0
M10
63
3.7 - 20.5
- Pack Qty: 1
- Barcode: 9311963439341
- Order Multiple: 1
C1082050
C1082300
23.0
10.0
-
67
4.0 - 23.0
- Pack Qty: 1
- Barcode: 9311963439358
- Order Multiple: 1
C1082300
C1082500
25.00
10.0
M12
67
4.0 - 25.0
- Pack Qty: 1
- Barcode: 9311963439365
- Order Multiple: 1
C1082500
C1083000
30.0
12.0
-
71
4.4 - 30.0
- Pack Qty: 1
- Barcode: 9311963439372
- Order Multiple: 1
C1083000
C1083100
31.0
12.0
M16
71
4.4 - 31.0
- Pack Qty: 1
- Barcode: 9311963439389
- Order Multiple: 1
C1083100
- Three Flute Countersink 90°, DIN 335, UNI
- Countersinking / Counterboring screw holes for Countersunk screws acc. to DIN 963, 964, 965, 966, 7513, 7516
- For Countersunk screws acc. to ISO 2009, 2010, 7046-1, 7046-2, 7047
- Chamfering of tapping holes
- For use in machine applications. Type N - For non-ferrous, Type UNI - For difficult to machine materials
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatable | 130MPa | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200MPa | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280MPa | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250MPa | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350MPa | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320MPa | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials