Industrial > Spiral Flute > Taps
Spiral Flute Taps – R40 N
T258General purpose use, materials up to approx. 1000 N/mm2
Blind holes
Suitable for machine operations
Depths up to approx. 2.5 x d1
Item #
Size
Length l1 (mm)
Length l2 (mm)
Length l3 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Drill Ø
Info
T2580218
UNC #2-56
45
9
12
2.8
2.1
5
2
1.85
- Pack Qty: 1
- Barcode: 9311963707631
- Order Multiple: 1
T2580218
T2580284
UNC #4-40
56
5
18
3.5
2.7
6
2
2.3
- Pack Qty: 1
- Barcode: 9311963707655
- Order Multiple: 1
T2580284
T2580318
UNC #5-40
56
6
18
3.5
2.7
6
3
2.6
- Pack Qty: 1
- Barcode: 9311963707662
- Order Multiple: 1
T2580318
T2580351
UNC #6-32
56
6
19
4
3
6
3
2.8
- Pack Qty: 1
- Barcode: 9311963707679
- Order Multiple: 1
T2580351
T2580417
UNC #8-32
63
7
19
4.5
3.4
6
3
3.4
- Pack Qty: 1
- Barcode: 9311963707686
- Order Multiple: 1
T2580417
T2580483
UNC #10-24
70
8
20
6
4.9
8
3
3.8
- Pack Qty: 1
- Barcode: 9311963707693
- Order Multiple: 1
T2580483
T2580549
UNC #12-24
80
10
29
6
4.9
8
3
4.5
- Pack Qty: 1
- Barcode: 9311963707709
- Order Multiple: 1
T2580549
T2580635
UNC 1/4-20
80
10
30
7
5.5
8
3
5.1
- Pack Qty: 1
- Barcode: 9311963707716
- Order Multiple: 1
T2580635
T2580794
UNC 5/16-18
90
13
34
8
6.2
9
3
6.6
- Pack Qty: 1
- Barcode: 9311963707730
- Order Multiple: 1
T2580794
T2580953
UNC 3/8-16
100
15
35
10
7
10
3
8
- Pack Qty: 1
- Barcode: 9311963707747
- Order Multiple: 1
T2580953
T2581111
UNC 7/16-14
100
15
-
8
6.2
8
3
9.4
- Pack Qty: 1
- Barcode: 9311963707754
- Order Multiple: 1
T2581111
T2581270
UNC 1/2-13
110
18
-
9
7
10
3
10.8
- Pack Qty: 1
- Barcode: 9311963707761
- Order Multiple: 1
T2581270
T2581429
UNC 9/16-12
110
20
-
11
9
12
3
12.2
- Pack Qty: 1
- Barcode: 9311963707778
- Order Multiple: 1
T2581429
T2581588
UNC 5/8-11
110
20
-
12
9
12
3
13.5
- Pack Qty: 1
- Barcode: 9311963707785
- Order Multiple: 1
T2581588
T2581905
UNC 3/4-10
125
25
-
14
11
14
4
16.5
- Pack Qty: 1
- Barcode: 9311963707792
- Order Multiple: 1
T2581905
T2582223
UNC 7/8-9
140
28
-
18
14.5
17
4
19.5
- Pack Qty: 1
- Barcode: 9311963707808
- Order Multiple: 1
T2582223
T2582540
UNC 1-8
160
32
-
18
14.5
17
4
22.2
- Pack Qty: 1
- Barcode: 9311963707815
- Order Multiple: 1
T2582540
- General purpose use, materials up to approx. 1000 N/mm2
- Blind holes
- Suitable for machine operations
- Depths up to approx. 2.5 x d1
| ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
|---|---|---|---|---|---|---|
| P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
| P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
| P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
| P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
| P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
| P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
| P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
| P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
| P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
| P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
| P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
| P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
| P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
| M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
| M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
| M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
| K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
| K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
| K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
| K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
| K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
| K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
| N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
| N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
| N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
| N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
| N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
| N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
| N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
| N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
| N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
| N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
| S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
| S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
| S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
| S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
| S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
| S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
| S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
| S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
| S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
| S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
| S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
| H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
| H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
| H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
| H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
| H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
| H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Optimal
Effective
PSteel
MStainless
KCast Iron
NNon-Ferous Metals
STitanium & Super Alloys
HHard Materials
Designation
N
Material
HSSE
Finish
Brt
Max Cut Depth
2.5xD
Shank Form
A
Helix Angle
R40
Standard
DIN2184-1
Thread Form
Unified
Thread Tolerance Class
2B
Lead
Form C


