Industrial > Taps > Spiral Point (Gun)
Spiral Point (Gun) Taps – N
T175General purpose use, materials up to approx. 1000 N/mm2
Through holes
Suitable for machine operations
Depths up to approx. 3 x d1
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Info
T1750218
UNF #2-64
2B
-
45
9
2.8
2.1
5
2
- Pack Qty: 1
- Barcode: 9311963708904
- Order Multiple: 1
T1750218
T1750284
UNF #4-48
2B
-
56
11
3.5
2.7
6
2
- Pack Qty: 1
- Barcode: 9311963708911
- Order Multiple: 1
T1750284
T1750318
UNF #5-44
2B
-
56
11
3.5
2.7
6
3
- Pack Qty: 1
- Barcode: 9311963579795
- Order Multiple: 1
T1750318
T1750351
UNF #6-40
2B
-
56
13
4
3
6
3
- Pack Qty: 1
- Barcode: 9311963708928
- Order Multiple: 1
T1750351
T1750417
UNF #8-36
2B
-
63
13
4.5
3.4
6
3
- Pack Qty: 1
- Barcode: 9311963708935
- Order Multiple: 1
T1750417
T1750483
UNF #10-32
2B
-
70
16
6
4.9
8
3
- Pack Qty: 1
- Barcode: 9311963708942
- Order Multiple: 1
T1750483
T1750635
UNF 1/4-28
2B
-
80
19
7
5.5
8
3
- Pack Qty: 1
- Barcode: 9311963709994
- Order Multiple: 1
T1750635
T1750794
UNF 5/16-24
2B
-
90
22
8
6.2
9
3
- Pack Qty: 1
- Barcode: 9311963710006
- Order Multiple: 1
T1750794
T1750953
UNF 3/8-24
2B
-
100
20
10
8
11
3
- Pack Qty: 1
- Barcode: 9311963710013
- Order Multiple: 1
T1750953
T1751111
UNF 7/16-20
2B
-
100
24
8
6.2
8
3
- Pack Qty: 1
- Barcode: 9311963710020
- Order Multiple: 1
T1751111
T1751270
UNF 1/2-20
2B
-
110
28
9
7
10
3
- Pack Qty: 1
- Barcode: 9311963150123
- Order Multiple: 1
T1751270
T1751429
UNF 9/16-18
2B
-
110
32
11
9
12
3
- Pack Qty: 1
- Barcode: 9311963150130
- Order Multiple: 1
T1751429
T1751588
UNF 5/8-18
2B
-
110
32
12
9
12
3
- Pack Qty: 1
- Barcode: 9311963150147
- Order Multiple: 1
T1751588
T1751905
UNF 3/4-16
2B
-
125
34
14
11
14
4
- Pack Qty: 1
- Barcode: 9311963150154
- Order Multiple: 1
T1751905
T1752223
UNF 7/8-14
2B
-
140
34
18
14.5
17
4
- Pack Qty: 1
- Barcode: 9311963150161
- Order Multiple: 1
T1752223
T1752540
UNF 1-12
2B
-
160
38
18
14.5
17
4
- Pack Qty: 1
- Barcode: 9311963150178
- Order Multiple: 1
T1752540
- General purpose use, materials up to approx. 1000 N/mm2
- Through holes
- Suitable for machine operations
- Depths up to approx. 3 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180MPa | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160MPa | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130MPa | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230MPa | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N
Material
HSSE
Finish
TiN
Max Cut Depth
3xD
Shank Form
A
Standard
DIN2184-1
Thread Form
Unified
Thread Tolerance Class
2B
Lead
Form B