Industrial > Taps > Spiral Point (Gun)
Spiral Point (Gun) Taps – VAPM
T697PM-HSSE V3 offers superior tool life
Use in stainless steels and high strength steels up to 850N/mm2
Through holes up to 3 x d1
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Info
T6970218
UNC #2-56
2BX
-
45
9
2.8
2.1
5
3
- Pack Qty: 1
- Barcode: 9311963551050
- Order Multiple: 1
T6970218
T6970284
UNC #4-40
2BX
-
56
11
3.5
2.7
6
3
- Pack Qty: 1
- Barcode: 9311963551067
- Order Multiple: 1
T6970284
T6970351
UNC #6-32
2BX
-
56
12
4
3
6
3
- Pack Qty: 1
- Barcode: 9311963551074
- Order Multiple: 1
T6970351
T6970417
UNC #8-32
2BX
-
63
13
4.5
3.4
6
3
- Pack Qty: 1
- Barcode: 9311963551081
- Order Multiple: 1
T6970417
T6970483
UNC #10-24
2BX
-
70
16
6
4.9
8
3
- Pack Qty: 1
- Barcode: 9311963551098
- Order Multiple: 1
T6970483
T6970635
UNC 1/4-20
2BX
-
80
19
7
5.5
8
3
- Pack Qty: 1
- Barcode: 9311963551104
- Order Multiple: 1
T6970635
T6970794
UNC 5/16-18
2BX
-
90
22
6
4.9
8
3
- Pack Qty: 1
- Barcode: 9311963551111
- Order Multiple: 1
T6970794
T6970953
UNC 3/8-16
2BX
-
100
24
7
5.5
8
3
- Pack Qty: 1
- Barcode: 9311963551128
- Order Multiple: 1
T6970953
T6971270
UNC 1/2-13
2BX
-
110
28
9
7
10
4
- Pack Qty: 1
- Barcode: 9311963551135
- Order Multiple: 1
T6971270
T6971588
UNC 5/8-11
2BX
-
110
32
12
9
12
4
- Pack Qty: 1
- Barcode: 9311963551142
- Order Multiple: 1
T6971588
- PM-HSSE V3 offers superior tool life
- Use in stainless steels and high strength steels up to 850N/mm2
- Through holes up to 3 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125MPa | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190MPa | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250MPa | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270MPa | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300HB | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180MPa | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275MPa | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300HB | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200MPa | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200MPa | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180MPa | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250MPa | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250MPa | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180HB | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260HB | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160HB | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250HB | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60MPa | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100MPa | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ?12% Si - Non Heat Treatable | 75MPa | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ?12% Si - Heat Treatable | Age Hardened | 90MPa | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatable | 130MPa | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1% | 110MPa | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100MPa | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200MPa | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280MPa | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250MPa | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
VA
Material
HSS-PM
Finish
TiCN
Max Cut Depth
3xD
Shank Form
A
Standard
DIN2184-1
Thread Form
Unified
Thread Tolerance Class
2BX
Lead
Form B