Industrial > Taps > Straight Flute
Straight Flute Taps – XH
T295Use in hardened steels 42-52 HRc
Through & blind holes
Depths up to 1.5 x d1
Item #
Length l1 (mm)
Length l2 (mm)
Length l3 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Pitch
Drill Ø
d1
Info
T2950300
46
11
18
3.5
2.7
6
4
0.50
2.55
M3
- Pack Qty: 1
- Barcode: 9311963453699
- Order Multiple: 1
T2950300
T2950400
52
13
21
4.5
3.4
6
4
0.70
3.4
M4
- Pack Qty: 1
- Barcode: 9311963453705
- Order Multiple: 1
T2950400
T2950500
60
16
25
6
4.9
8
4
0.80
4.3
M5
- Pack Qty: 1
- Barcode: 9311963453712
- Order Multiple: 1
T2950500
T2950600
62
19
30
6
4.9
8
4
1.00
5.1
M6
- Pack Qty: 1
- Barcode: 9311963453729
- Order Multiple: 1
T2950600
T2950800
70
22
-
6
4.9
9
5
1.25
6.9
M8
- Pack Qty: 1
- Barcode: 9311963453736
- Order Multiple: 1
T2950800
T2951000
75
24
-
7
5.5
11
5
1.50
8.6
M10
- Pack Qty: 1
- Barcode: 9311963453743
- Order Multiple: 1
T2951000
T2951200
82
29
-
9
7
10
5
1.75
10.3
M12
- Pack Qty: 1
- Barcode: 9311963453750
- Order Multiple: 1
T2951200
T2951600
95
32
-
12
9
12
5
2.00
14.1
M16
- Pack Qty: 1
- Barcode: 9311963453774
- Order Multiple: 1
T2951600
T2952000
105
37
-
16
12
15
5
2.50
17.7
M20
- Pack Qty: 1
- Barcode: 9311963453798
- Order Multiple: 1
T2952000
T2952400
-
-
-
-
-
-
-
-
-
-
- Pack Qty:
- Barcode: 9311963634845
- Order Multiple: 1
T2952400
- Use in hardened steels 42-52 HRc
- Through & blind holes
- Depths up to 1.5 x d1
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125HB | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190HB | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250HB | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270HB | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300MPa | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180HB | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275HB | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300MPa | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350MPa | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200HB | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325MPa | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200HB | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240MPa | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180HB | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250HB | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250HB | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | 180HB | 610MPa | ||
K | 16 | Cast Iron, Grey (GG) - Pearlitic | 260MPa | 880MPa | ||
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | 160HB | 570MPa | ||
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | 250MPa | 840MPa | ||
K | 19 | Cast Iron, Malleable - Ferritic | 130HB | 460MPa | ||
K | 20 | Cast Iron, Malleable - Pearlitic | 230HB | 780MPa | ||
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60HB | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100HB | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ≤12% Si - Non Heat Treatabl | 75HB | 270MPa | ||
N | 24 | Aluminum & Magnesium, cast alloy ≤12% Si - Heat Treatable | Age Hardened | 90HB | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1 | 110HB | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90MPa | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45 | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400MPa | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
XH
Material
HSS-PM
Finish
TiCN
Max Cut Depth
1.5xD
Shank Form
A
Standard
Sutton
Thread Form
Metric
Thread Tolerance Class
6HX
Lead
Form D