Industrial > Taps > Spiral Flute
Taps – DIN
T837N+ series, for BLIND holes in normal steels
Item #
Size
Limit
Lead
Length l1 (mm)
Length l2 (mm)
Diameter d2 (mm)
sq
Length l4 (mm)
z
Info
T8370300
M3x0.5
-
-
56
-
3.5
2.7
6
-
- Pack Qty:
- Barcode: 9311963654010
- Order Multiple: 1
T8370300
T8370400
M4x0.7
-
-
63
-
4.5
3.4
6
-
- Pack Qty:
- Barcode: 9311963654027
- Order Multiple: 1
T8370400
T8370500
M5x0.8
-
-
70
-
6
4.9
8
-
- Pack Qty:
- Barcode: 9311963654034
- Order Multiple: 1
T8370500
T8370600
M6x1
-
-
80
-
6.0
4.9
8
-
- Pack Qty:
- Barcode: 9311963654041
- Order Multiple: 1
T8370600
T8370800
M8x1.25
-
-
90
-
8.0
6.2
9
-
- Pack Qty:
- Barcode: 9311963654058
- Order Multiple: 1
T8370800
T8371000
M10x1.5
-
-
100
-
10.0
8
11
-
- Pack Qty:
- Barcode: 9311963654065
- Order Multiple: 1
T8371000
T8371200
M12x1.75
-
-
110
-
7.0
7
10
-
- Pack Qty:
- Barcode: 9311963654072
- Order Multiple: 1
T8371200
T8371600
M16x2
-
-
110
-
9.0
9
12
-
- Pack Qty:
- Barcode: 9311963654089
- Order Multiple: 1
T8371600
T8372000
M20x2.5
-
-
140
-
12
12
15
-
- Pack Qty:
- Barcode: 9311963654096
- Order Multiple: 1
T8372000
T8372400
M24x3
-
-
160
-
14.5
14.5
17
-
- Pack Qty:
- Barcode: 9311963654102
- Order Multiple: 1
T8372400
- Improved geometry for stable process reliability in general steels
ISO | VDI | Description | Condition | Hardness | Strength | Optimal |
---|---|---|---|---|---|---|
P | 1 | Steel - Non-alloy, cast & free cutting (~ 0.15 %C) | Annealed | 125 | 440MPa | |
P | 2 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Annealed | 190 | 640MPa | |
P | 3 | Steel - Non-alloy, cast & free cutting (~ 0.45 %C) | Quenched & Tempered | 250 | 840MPa | |
P | 4 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Annealed | 270 | 910MPa | |
P | 5 | Steel - Non-alloy, cast & free cutting (~ 0.75 %C) | Quenched & Tempered | 300 | 1010MPa | |
P | 6 | Steel - Low alloy & cast < 5% of alloying elements | Annealed | 180 | 610MPa | |
P | 7 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 275 | 930MPa | |
P | 8 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 300 | 1010MPa | |
P | 9 | Steel - Low alloy & cast < 5% of alloying elements | Quenched & Tempered | 350HB | 1180MPa | |
P | 10 | Steel - High alloy, cast & tool | Annealed | 200 | 680MPa | |
P | 11 | Steel - High alloy, cast & tool | Hardened & Tempered | 325HB | 1100MPa | |
P | 12 | Steel - Corrosion resistant & cast - Ferritic / Martensitic | Annealed | 200 | 680MPa | |
P | 13 | Steel - Corrosion resistant & cast - Martensitic | Quenched & Tempered | 240HB | 810MPa | |
M | 14.1 | Stainless Steel - Austenitic | Age Hardened | 180 | 610MPa | |
M | 14.2 | Stainless Steel - Duplex | 250 | 840MPa | ||
M | 14.3 | Stainless Steel - Precipitation Hardening | 250 | 840MPa | ||
K | 15 | Cast Iron, Grey (GG) - Ferritic / Pearlitic | Cast | 180 | 610MPa | |
K | 16 | Cast Iron, Grey (GG) - Pearlitic | Cast | 260 | 880MPa | |
K | 17 | Cast Iron, Nodular (GGG) - Ferritic | Cast | 160 | 570MPa | |
K | 18 | Cast Iron, Nodular (GGG) - Pearlitic | Cast | 250 | 840MPa | |
K | 19 | Cast Iron, Malleable - Ferritic | Cast | 130 | 460MPa | |
K | 20 | Cast Iron, Malleable - Pearlitic | Cast | 230 | 780MPa | |
N | 21 | Aluminum & Magnesium, wrought alloy - Non Heat Treatable | 60 | 210MPa | ||
N | 22 | Aluminum & Magnesium, wrought alloy - Heat Treatable | Age Hardened | 100 | 360MPa | |
N | 23 | Aluminum & Magnesium, cast alloy ≤12% Si - Non Heat Treatabl | Cast | 75 | 270MPa | |
N | 24 | Aluminum & Magnesium, cast alloy ≤12% Si - Heat Treatable | Age Hardened | 90 | 320MPa | |
N | 25 | Aluminum & Magnesium, cast alloy >12% Si - Non Heat Treatabl | 130HB | 460MPa | ||
N | 26 | Copper & Copper alloys (Brass/Bronze) - Free cutting, Pb > 1 | 110 | 390MPa | ||
N | 27 | Copper & Copper alloys (Brass/Bronze) - Brass (CuZn, CuSnZn) | 90HB | 320MPa | ||
N | 28 | Copper & Copper alloys (Brass/Bronze) - Bronze (CuSn) | 100HB | 360MPa | ||
N | 29 | Non-metallic - Thermosetting & fiber-reinforced plastics | ||||
N | 30 | Non-metallic - Hard rubber, wood etc. | ||||
S | 31 | High temperature alloys - Fe based | Annealed | 200HB | 680MPa | |
S | 32 | High temperature alloys - Fe based | Age Hardened | 280HB | 950MPa | |
S | 33 | High temperature alloys - Ni / Co based | Annealed | 250HB | 840MPa | |
S | 34 | High temperature alloys - Ni / Co based | Age Hardened | 350HB | 1180MPa | |
S | 35 | High temperature alloys - Ni / Co based | Cast | 320HB | 1080MPa | |
S | 36 | Titanium & Titanium alloys - CP Titanium | 400MPa | |||
S | 37.1 | Titanium & Titanium alloys - Alpha alloys | 860MPa | |||
S | 37.2 | Titanium & Titanium alloys - Alpha / Beta alloys | Annealed | 960MPa | ||
S | 37.3 | Titanium & Titanium alloys - Alpha / Beta alloys | Age Hardened | 1170MPa | ||
S | 37.4 | Titanium & Titanium alloys - Beta alloys | Annealed | 830MPa | ||
S | 37.5 | Titanium & Titanium alloys - Beta alloys | Age Hardened | 1400MPa | ||
H | 38.1 | Hardened steel | Hardened & Tempered | 45HRC | ||
H | 38.2 | Hardened steel | Hardened & Tempered | 55HRC | ||
H | 39.1 | Hardened steel | Hardened & Tempered | 58HRC | ||
H | 39.2 | Hardened steel | Hardened & Tempered | 62HRC | ||
H | 40 | Cast Iron - Chilled | Cast | 400HB | 1350MPa | |
H | 41 | Cast Iron | Hardened & Tempered | 55HRC |
KEY
Designation
N+
Material
HSSE
Finish
TiN
Max Cut Depth
3xD
Thread Form
M
Lead
Form C